EVENT RECORDS |
|||
| Full Marathon Records | Time | Year | Gender |
| Tony Torres | 2:14:01 | 2010 | Men |
| Michelle Meyer | 2:37:00 | 2010 | Women |
| Half Marathon Records | Time | Year | Gender |
| Steve Moreno | 2:05:38 | 2010 | Men |
| Lisa Gillis | 2:19:35 | 2010 | Women |
| 5K Records | Time | Year | Gender |
| Gavin Sosa | 2:03:59 | 2010 | Men |
| Tiffany Perry | 2:15:25 | 2010 | Women |
| Team Relay | Time | Year | Gender |
| THE A-TEAM | 2:03:59 | 2010 | Men |
| OAKTOWN GIRLS | 2:15:25 | 2010 | Women |
| SS MINNOWS | 2:15:25 | 2010 | Mixed |




