| WHEELCHAIR COMPETITION | ||
| Men's Division | ||
| 1979 | 2:25:00 | Bob Hall |
| 1980 | Ken Archer | |
| 1981 | 2:44:16 | Ken Archer |
| 1982 | 2:21:11 | Ken Archer |
| 1983 | 2:20:36 | Ken Archer |
| 1984 | 2:23:04 | Wannie Cook |
| 1985 | 2:15:30 | Ken Archer |
| 1986 | 2:10:01 | Ken Archer |
| 1987 | 2:40:02 | Ken Archer |
| 1988 | 2:13:48 | Ken Archer |
| 1989 | 1:54:23 | Ken Carnes |
| 1990 | 1:40:22 | Ken Carnes** |
| 1991 | 2:02:58 | Steve Lietz |
| 1992 | 1:48:56 | Ken Carnes |
| 1993 | 1:49:12 | Ken Archer |
| 1994 | 1:53:31 | Ken Archer |
| 1995 | 1:48:41 | Ken Carnes |
| 1996 | 1:55:32 | Carlos Moleda |
| 1997 | 1:58:49 | Michael PostellA |
| 1998 | 1:58:18 | Jason Fowler |
| 1999 | 1:59:57 | Kenneth Carnes |
| 2000 | 1:46:48 | Kamel Ayari |
| 2001 | 1:58:17 | Kamel Ayari |
| 2002 | 3:17:10 | Vincent Orlando |
| 2003 | 2:19:53 | David Lowell |
| 2004 | 2:33:58 | C. David Swaim |
| 2005 | 2:18:04 | C. David Swaim |
| 2006 | 2:11:59 | Grant Berthiaume |
| 2007 | 2:05:53 | David Swope |
| 2008 | 2:20:28 | David Swope |
| 2009 | 1:53:03 | David Swope |
| 2010 | 2:07:25 | David Swope |
| 2011 | 2:12:12 | David Swope |
| Women's Division | ||
| 1977 | 4:44:48 | Cindy Patton |
| 1988 | 3:12:08 | Rose Winand |
| 1989 | 3:24:59 | Leah HannA |
| 1990 | 2:33:57 | Diana McClure |
| 1991 | 2:41:33 | Brenda Smith |
| 1994 | 2:16:25 | Rose WinandA** |
| 1995 | 2:45:35 | Susan Katz |
| 1996 | 2:21:09 | Julia Wallace |
| 1997 | 2:21:00 | Julie Wallace |
| 1998 | 3:08:16 | Holly Koester |
| 1999 | 3:21:52 | Holly Koester |
| 2000 | 3:40:04 | Holly Koester |
| 2001 | No Wheelchair Finishers | |
| 2002 | 3:06:32 | Holly Koester |
| 2003 | 3:11:16 | Holly Koester |
| 2004 | No Wheelchair Finishers | |
| 2005 | 4:06:12 | Holly Koester |
| 2006 | 4:11:32 | Leah Mullen |
| 2007 | 3:09:46 | Jacqui Kapinowski |
| 2008 | 3:42:55 | Holly Koester |
| 2009 | 3:51:39 | Holly Koester |
| 2010 | 2:38:18 | Holly Koester |
| 2011 | 2:05:46 | Jacquie Kapinowski |



