COURSE RECORDS |
|||
| Men's Division | |||
| Sammy Wanjiru | 2:05:41 | KEN | 2009 |
| Women's Division | |||
| Paula Radcliffe | 2:17:18 | GBR | 2002 |
MOST VICTORIES |
|||
| Men's Division | |||
| Khalid Khannouchi (4) | MAR/USA | ||
| Women's Division | |||
| Berhane Adere (2) | ETH | ||
| Catherine Ndereba (2) | KEN | ||
| Joyce Chepchumba (2) | KEN | ||
| Marian Sutton (2) | GBR | ||
| Ritva Lemettinen (2) | FIN | ||
| Lisa Weidenbach (2) | USA | ||
| Rosa Mota (2) | POR | ||



